products
Automatic Yogurt Filling Machine | Packaging Machine
The yogurt filling machine can package the yogurt into bottles or cups with high efficiency. The volume of the yogurt bottles and cups can be customized to meet the different needs of the yogurt producers.

Overview
Specifications
| Type | Speed | Best For | Price Range | Operator Required |
|---|---|
| Semi-Auto | 300-500 cups/hr | Startups, small batches | $2,000-$5,000 | 2-3 persons |
| Linear Auto | 500-1500 cups/hr | Small-medium production | $5,000-$15,000 | 1-2 persons |
| Rotary Auto | 1500-4000 cups/hr | Medium-large production | $15,000-$40,000 | 1 person |
| High-Speed Rotary | 4000-12000 cups/hr | Industrial scale | $40,000-$100,000+ | 1 person |
Specifications
| Feature | Shuliy YF-700 | Typical Competitor |
|---|---|
| Filling Speed | 700-900 cups/hr | 500-700 cups/hr |
| Fill Accuracy | +/- 1% | +/- 3-5% |
| Voltage | 220V/50Hz (customizable) | 380V only |
| Power Consumption | 1.0 kW | 1.5-2.0 kW |
| Air Pressure Required | 0.6-0.8 MPa | 0.8-1.0 MPa |
| Hopper Capacity | 200L (larger) | 50-100L |
| Sealing Type | Heat seal + mechanical | Heat seal only |
| Container Range | 100-2000ml | 100-1000ml |
| Changeover Time | 15-30 minutes | 45-60 minutes |
| Machine Weight | 500 kg (heavier duty) | 300-400 kg |
| Warranty | 2 years | 1 year |
Specifications
| Type | Best For | Advantages | Material Cost | Consumer Appeal |
|---|---|
| Cup (Plastic) | Retail, single-serve | Convenient, stackable | Low | High |
| Cup (Paper) | Premium, eco-conscious | Sustainable, printable | Medium | Very High |
| Bottle | Drinking yogurt, family | Easy pour, resealable | Medium | High |
| Tub | Greek yogurt, premium | Thick product capable | Medium | High |
| Bag | Bulk, food service | Lowest cost | Very Low | Medium |
Specifications
| Benefit | Manual Filling | Automatic Filling | Improvement |
|---|---|
| Production Speed | 60-100 cups/hr | 700-900 cups/hr | 7-10x faster |
| Labor Cost per Cup | $0.05-0.10 | $0.01-0.02 | 75-80% reduction |
| Portion Consistency | +/- 15% | +/- 1% | 15x more consistent |
| Contamination Risk | High | Very Low | 95% reduction |
| Daily Output (8hr) | 500-800 cups | 5,600-7,200 cups | 10x increase |
Specifications
| Parameter | Specification |
|---|---|
| Voltage | 220V/50Hz (customizable) |
| Power | 1.0 kW |
| Air Pressure | 0.6-0.8 MPa |
| Filling Speed | 700-900 Cups/Hour |
| Net Weight | 500 kg |
| Dimension | 1000 x 1000 x 1650 mm |
| Container Compatibility | Cups, bottles, bags (adjustable) |
| Fill Volume Range | 100ml - 2000ml (customizable) |
| Control System | PLC automatic control |
| Hopper Capacity | 200L |
| Sealing Method | Heat seal + mechanical |
Specifications
| Parameter | Shuliy Advantage |
|---|---|
| Fill Accuracy | +/- 1% |
| Changeover Time | 15-30 minutes |
| Noise Level | < 75 dB |
| Operating Temperature | 10-40C |
| Relative Humidity | < 85% |
FAQ
Common buyer questions.
Answers are generated only from source-backed product data.
Can the yogurt filling machine handle different viscosities of yogurt?
Yes, the machine can be adjusted to handle various yogurt consistencies from liquid-style to thick Greek yogurt. Adjustment involves modifying filling speed, nozzle size, and backpressure settings to accommodate different product viscosities.
What is the typical payback period for automatic filling equipment?
For most operations, the payback period ranges from 8-14 months when considering labor savings, increased throughput, and reduced waste compared to manual filling methods. However, many clients achieve ROI in as little as 2-3 months due to rapid capacity increases.
Can this equipment fill other dairy products besides yogurt?
The filling machine is versatile enough to handle various liquid food products including flavored milk, pudding, fruit puree, hummus, and similar pourable or pumpable products. Always ensure the product is compatible with food-grade equipment materials.
How often do I need to replace wearing parts?
With proper maintenance, wearing parts typically last 3-6 months depending on production volume. Common wearing parts include seals, gaskets, and pneumatic components. We recommend keeping a spare parts inventory for minimal downtime.
Request current specifications.
Send the model, capacity, voltage and target market for a practical quotation.