products
Yogurt Fermentation Maker | Commercial Yogurt Machine for Sale
Commercial yogurt fermentation maker for sale. Automatic temperature control, single and double chamber options. Perfect for yogurt shops, cafes, and small dairy businesses. Get factory direct price and free quote today!
products

Overview
Specifications
| Parameter | Optimal Range | Effect of Deviation |
|---|---|
| Temperature | 40-43C | Below 35C: slow fermentation; Above 45C: culture death |
| Fermentation Time | 4-8 hours | Shorter: thin yogurt; Longer: excessive tartness |
| Starter Culture | 2-3% volume | Less: poor texture; More: too tart |
| Milk Protein | 3.0-3.5% | Higher: thicker yogurt |
| Initial pH | 6.5-6.7 | Affects final texture |
Specifications
| Yogurt Type | Description | Best For |
|---|---|
| Plain Yogurt | Traditional, unflavored yogurt | Health-conscious consumers |
| Solid Yogurt | Thick, Greek-style texture | Premium products |
| Liquid Yogurt | Drinkable consistency | On-the-go consumption |
| Flavored Yogurt | With fruits, vanilla, honey | Mainstream market |
| Greek Yogurt | Strained, high-protein | Fitness and health markets |
Specifications
| Specification | Value |
|---|---|
| Dimension | 65 x 70 x 195 cm |
| Heating Power | 1 kW |
| Cooling Power | 0.23 kW |
| Fermenting Temperature | 0-60C (adjustable) |
| Cold Keeping Temperature | 0-8C |
| Capacity | Up to 192 cups (100ml) |
| Chamber Configuration | Single |
| Power Consumption | 24 kWh/day |
| Net Weight | 120 kg |
Specifications
| Specification | Value |
|---|---|
| Dimension | 120 x 70 x 195 cm |
| Heating Power | 2 kW |
| Cooling Power | 0.3 kW |
| Fermenting Temperature | 0-60C (adjustable) |
| Cold Keeping Temperature | 0-8C |
| Capacity | Up to 384 cups (100ml) |
| Chamber Configuration | Double |
| Power Consumption | 48 kWh/day |
| Net Weight | 200 kg |
Specifications
| Feature | TZ-SNJ-388 (Single) | TZ-SNJ-760 (Double) | Difference |
|---|---|
| Capacity | 192 cups/batch | 384 cups/batch | 2x capacity |
| Footprint | 0.46 m2 | 0.84 m2 | 1.8x space |
| Power | 1 kW heating | 2 kW heating | 2x power |
| Price Range | $1,800-$2,500 | $3,200-$4,200 | 1.8x price |
| Best For | Small shops, cafes | Medium businesses | Scale |
| Payback Period | 3-4 months | 4-6 months | Varies |
Specifications
| Model | FOB Price (USD) | Production Capacity | Best For |
|---|---|
| TZ-SNJ-388 (Single) | $1,800 - $2,500 | 192 cups/batch | Small shops, cafes |
| TZ-SNJ-760 (Double) | $3,200 - $4,200 | 384 cups/batch | Medium businesses, restaurants |
Request current specifications.
Send the model, capacity, voltage and target market for a practical quotation.