products
Yogurt Duplex Filter | Milk Filter
The milk filter (duplex filter) is the industrial filtering device for all kinds of liquid product filtration, and it is especially practical for the filtering of fruit juices, drinks, milk, and other liquid foods.
products

Overview
Specifications
| Factor | Single Filter | Duplex Filter |
|---|---|
| Daily production | Under 500L | 500L and above |
| Budget | $400-800 | $800-2,500 |
| Downtime tolerance | Can stop every 2-3 hours | Continuous operation required |
| Labor availability | Dedicated operator | Minimal staffing |
Specifications
| Step | Action | Time | Notes |
|---|---|
| 1 | Open inlet valve to Cylinder A | - | Both cylinders clean |
| 2 | Open outlet valve from Cylinder A | - | Air release valves closed |
| 3 | Open air release valves briefly | 10-15 sec | Bleed trapped air |
| 4 | Monitor pressure differential | Continuous | Normal: 0.05-0.1 MPa |
| 5 | Switch to Cylinder B when pressure rises | 30 sec | Turn both valves simultaneously |
| 6 | Clean Cylinder A | 10-15 min | Remove, rinse, reinstall |
Specifications
| Mesh Size | Particle Size Captured | Flow Rate | Best Application |
|---|---|
| 100 mesh | 150 microns | 100% | Pre-filtration for very dirty milk |
| 200 mesh | 75 microns | 85% | Standard raw milk filtration |
| 300 mesh | 50 microns | 70% | Premium yogurt, fine clarification |
| 400 mesh | 37 microns | 55% | Specialty products, lab-grade |
Specifications
| Parameter | Specification |
|---|---|
| Filter Type | Single or Duplex (Double) |
| Material | Food-grade stainless steel (SUS 304) |
| Surface Finish | Polished inner and outer surfaces, Ra ≤ 0.8μm |
| Design Pressure | 0.3 MPa |
| Working Pressure | 0.1-0.25 MPa |
| Connection Type | Expansion/contraction fittings, clamp connections |
| Valve Type | Three-way ball valves (SUS 304) |
| Filter Mesh Range | 100-400 mesh (customizable) |
| Air Release | Top-mounted manual valves |
| Inlet/Outlet | Sanitary fittings (DN25-DN50) |
| Operating Temperature | 0-100°C |
Specifications
| Model | Configuration | Capacity (L/hr) | Inlet/Outlet | Weight |
|---|---|
| SL-MF-1 | Single | 500-1000 | DN25 | 18 kg |
| SL-MF-2 | Duplex | 1000-3000 | DN32 | 35 kg |
| SL-MF-3 | Duplex | 3000-5000 | DN40 | 52 kg |
| SL-MF-4 | Duplex | 5000-8000 | DN50 | 78 kg |
Specifications
| Frequency | Task | Time Required |
|---|---|
| After each batch | Flush with warm water, rinse mesh | 10 min |
| Weekly | Deep clean, inspect screens and gaskets | 30 min |
| Monthly | Check welded seams, test valve operation | 20 min |
| Every 500-1000 hours | Replace mesh screens | 15 min |
Request current specifications.
Send the model, capacity, voltage and target market for a practical quotation.